For the past months, the streets of Kathmandu have had an awful odour, and it has become an everyday routine for the locals to pass past heaps of waste lying unattended for . . . Read more »
Currency | Unit |
Buy | Sell |
U.S. Dollar | 1 | 121.23 | 121.83 |
European Euro | 1 | 131.65 | 132.31 |
UK Pound Sterling | 1 | 142.47 | 143.18 |
Swiss Franc | 1 | 124.29 | 124.90 |
Australian Dollar | 1 | 71.69 | 72.05 |
Canadian Dollar | 1 | 83.90 | 84.32 |
Japanese Yen | 10 | 10.94 | 11.00 |
Chinese Yuan | 1 | 17.17 | 17.26 |
Saudi Arabian Riyal | 1 | 32.27 | 32.43 |
UAE Dirham | 1 | 33.01 | 33.17 |
Malaysian Ringgit | 1 | 27.36 | 27.50 |
South Korean Won | 100 | 9.77 | 9.82 |
Update: 2020-03-25 | Source: Nepal Rastra Bank (NRB)
Fine Gold | 1 tola | 77000.00 |
Tejabi Gold | 1 tola | 76700.00 |
Silver | 1 tola | 720.00 |
Update : 2020-03-25
Source: Federation of Nepal Gold and Silver Dealers' Association
Petrol | 1 Liter | 106.00 |
Diesel | 1 Liter | 95.00 |
Kerosene | 1 Liter | 95.00 |
LP Gas | 1 Cylinder | 1375.00 |
Update : 2020-03-25